Apalachicola
145 Avenue E
(850) 653-1010
Carrabelle
603 Avenue A NW
(850) 697-1010
Mexico Beach
710 HWY 98
(850) 648-1010
Cape San Blas
4288 Cape San Blas Rd.
(850) 227-1010

Presnell Bayside Marina Resort
Whole Ownership Units

Building # Plan Unit # Gross Sq Ft Net Sq Ft Bedrooms Sale Price Intro Price Status
A A1 301 1153 1038 1 $456,530 $347,500 For Sale
A A1 401 1153 1038 1 $467,100 $397,035 For Sale
A A3 209 1416 1272 2 $540,600 $459,510 For Sale
A A3 210 1416 1272 2 $540,600 $459,510 For Sale
A A3 211 1416 1272 2 $540,600 $459,510 For Sale
A A4 218 1416 1272 3 $569,900 $484,415 For Sale
A A4 219 1416 1272 3 $569,900 $484,415 For Sale
A A4 220 1416 1272 3 $540,600 $459,510 For Sale
A A3 208 1416 1272 2 $545,600 $463,760 For Sale
A A3 212 1416 1272 2 $545,600 $463,760 For Sale
A A3 214 1416 1272 2 $545,600 $463,760 For Sale
A A3 215 1416 1272 2 $545,600 $463,760 For Sale
A A4 216 1416 1272 3 $574,900 $488,665 For Sale
A A4 221 1416 1272 3 $569,900 $484,415 For Sale
A A3 308 1416 1272 2 $553,320 $470,322 For Sale
A A3 309 1416 1272 2 $553,320 $470,322 Under Reservation
A A3 310 1416 1272 2 $553,320 $470,322 Under Reservation
A A3 311 1416 1272 2 $553,320 $470,322 For Sale
A A4 318 1416 1272 3 $579,000 $492,150 For Sale
A A4 319 1416 1272 3 $579,000 $492,150 For Sale
A A4 320 1416 1272 3 $579,000 $492,150 For Sale
A A3 312 1416 1272 2 $558,320 $474,572 For Sale
A A3 314 1416 1272 2 $558,320 $474,572 For Sale
A A3 315 1416 1272 2 $558,320 $474,572 For Sale
A A4 316 1416 1272 3 $584,900 $497,165 For Sale
A A4 321 1416 1272 3 $558,320 $474,572 For Sale
A A3 408 1416 1272 2 $589,900 $501,415 Under Reservation
A A3 409 1416 1272 2 $589,900 $501,415 Under Reservation
A A3 410 1416 1272 2 $589,900 $501,415 For Sale
A A3 411 1416 1272 2 $589,900 $501,415 Under Reservation
A A4 418 1416 1272 3 $619,900 $526,915 For Sale
A A4 419 1416 1272 3 $619,900 $526,915 For Sale
A A4 420 1416 1272 3 $619,900 $526,915 For Sale
A A3 412 1416 1272 2 $594,900 $505,665 For Sale
A A3 414 1416 1272 2 $594,900 $505,665 For Sale
A A3 415 1416 1272 2 $594,900 $505,665 For Sale
A A4 416 1416 1272 3 $619,900 $526,915 For Sale
A A4 421 1416 1272 3 $619,900 $526,915 For Sale
A A2 302 1584 1440 3 $626,400 $532,440 For Sale
A A2 303 1584 1440 3 $626,400 $532,440 For Sale
A A2 304 1584 1440 3 $626,400 $532,440 For Sale
A A2 305 1584 1440 3 $626,400 $532,440 For Sale
A A2 306 1584 1440 3 $626,400 $532,440 For Sale
A A2 306 1584 1440 3 $626,400 $532,440 For Sale
A A2 402 1584 1440 3 $648,000 $550,800 For Sale
A A2 403 1584 1440 3 $648,000 $550,800 Under Reservation
A A2 404 1584 1440 3 $648,000 $550,800 For Sale
A A2 405 1584 1440 3 $648,000 $550,800 For Sale
A A2 406 1584 1440 3 $648,000 $550,800 For Sale
A A2 407 1584 1440 3 $648,000 $550,800 For Sale
A A5 217 2351 1980 3 $841,500 $715,275 For Sale
A A5 317 2351 1980 3   $995,000 Under Reservation
A A5 417 2351 1980 3   $1,250,000 Under Reservation

ORAL REPRESENTATIONS CANNOT BE RELIED UPON AS CORRECTLY STATING REPRESENTATIONS OF THE DEVELOPER.
FOR CORRECT REPRESENTATIONS MAKE REFERENCE TO THE DOCUMENTS REQUIRED 718.503 FL STATUES TO BE FURNISHED
BY THE DEVELOPER TO THE BUYER OR LESSEE. UNITS IN THIS CONDOMINIUM ARE SUBJECT TO FRACTIONAL INTEREST ESTATES.
THESE MATERIALS DO NOT CONSTITUTE AN OFFER OR SOLICITATION OF ANY KIND NOR ARE THEY INTENDED TO BE DISTRIBUTED
IN OR CONSTITUTE AN OFFER IN ANY STATE OR COUNTRY IN WHICH PT. ST. JOE, FLA. LLC, OR PRESNELL CONSTRUCTION, INC HAS
NOT REGISTERED TO SELL PROPERTY IF REQUIRED. THE DEVELOPER IS A REGISTERED REAL ESTATE BROKER OF RECORD FOR
PRESNELLS REAL ESTATE SERVICES , INC.
THIS PROMOTIONAL MATERIAL IS BEING USED FOR THE PURPOSE OF SOLICITING SALES OF FRACTIONAL INTEREST & OWNERSHIP
PLANS. THIS PROMOTIONAL MATERIAL IS NOT AN OFFER TO SEE OR A SOLICITATION OF AN OFFER TO BUY TO RESIDENTS OF ANY
STATE IN WHICH REGISTRATION REQUIREMENTS HAVE NOT BEEN FULFILLED. TERMS OF USE. PRICES, PLANS, USES, DIMENSIONS,
SPECIFICATIONS, MATERIALS, AMENITIES AND AVAILABILITY ARE SUBJECT TO CHANGE WITHOUT NOTICE. COLDWELL BANKER
FORGOTTEN COAST REALTY, FORGOTTEN COAST DEVELOPMENT CO., LLC, PT. ST. JOE, FLA. LLC, PRESNELL CONSTRUCTION, INC
AND PRESNELLS REAL ESTATE SERVICES , INC DISCLAIMS RESPONSIBILITY FOR ANY AND ALL DAMAGES OR LIABILITIES THAT
MAY ARISE FROM THE USE OF THIS INFORMATION.
Presnell Bayside
  Home       Site Plan       Site Diagram      Floor Plans
Whole Ownership Pricing      Fractional Ownership Pricing

Forgotten Coast Development